Legacy Results

Previous Index Next
BRCCC Season 2 2018 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 November 2018


13.5 Blinky Qualifier 2, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:03 PM 28/11/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Luis Sola 0 SERCCC 18/ 5m 1.483s 16.434 16.718| 16.598| 16.494 0.17| 0.16| 0.15 1st
2nd 2 Blair Cradick 462 BRCCC 18/ 5m 7.046s 16.152 17.009| 16.493| 16.363 1.10| 0.62| 0.24 2nd
3rd 3 Scott Jean 365 BRCCC 18/ 5m17.146s 16.863 17.433| 17.053| 16.962 0.71| 0.32| 0.28 Personal Best 3rd
4th 8 Declan McQuay 397 BRCCC 17/ 5m 1.174s 16.770 17.625| 17.019| 16.873 0.91| 0.61| 0.54 Personal Best 4th
5th 1 Ryan Withers 418 BRCCC 17/ 5m 1.733s 16.525 17.685| 16.642| 16.579 2.06| 1.40| 0.72 5th
6th 4 Zac Newton 485 BRCCC 17/ 5m 8.962s 17.023 18.078| 17.451| 17.230 1.17| 0.84| 0.47 6th
7th 6 Toby Turner 488 16/ 5m 5.154s 16.894 18.897| 17.882| 17.337 1.51| 1.33| 1.19 Personal Best 7th
8th 7 Jason Dickson 0 16/ 5m15.643s 17.198 19.501| 17.784| 17.385 3.20| 2.00| 1.19 8th
9th 9 Gary Logan 390 BRCCC 14/ 4m32.182s 16.763 19.348| 17.509| 17.141 3.21| 2.62| 1.62 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 3 Car 8 Car 1 Car 4 Car 6 Car 7 Car 9
0 1) 0.557 2) 0.879 8) 3.343 5) 1.537 3) 1.076 6) 1.627 7) 2.790 9) 3.612 4) 1.303
1 1) 16.766 5) 20.809 4) 17.258 3) 18.668 9) 23.891 2) 17.597 8) 21.150 6) 19.146 7) 22.049
2 1) 16.480 4) 16.498 5) 20.076 3) 16.770 8) 18.716 2) 17.205 7) 19.453 9) 21.649 6) 18.989
3 1) 16.783 3) 17.056 5) 17.879 2) 17.252 7) 18.884 4) 21.457 9) 21.221 8) 19.204 6) 17.245
4 1) 16.729 2) 16.415 4) 17.161 3) 17.817 7) 16.669 6) 19.025 8) 17.439 9) 18.618 5) 16.763
5 1) 16.851 2) 16.329 4) 17.011 3) 18.118 6) 16.696 5) 17.843 7) 20.125 9) 24.969 8) 26.104
6 1) 16.867 2) 16.573 4) 17.119 3) 18.597 6) 16.525 5) 17.443 7) 17.258 9) 17.841 8) 17.591
7 1) 16.440 2) 16.615 4) 16.984 3) 17.180 5) 16.619 6) 17.853 7) 19.662 8) 17.333 9) 26.501
8 1) 16.713 2) 19.065 4) 16.988 3) 17.131 5) 16.880 6) 17.982 7) 18.590 8) 19.831 9) 17.453
9 1) 16.731 2) 16.899 4) 17.721 3) 17.079 5) 17.019 6) 17.023 7) 17.697 8) 18.350 9) 21.135
10 1) 16.928 2) 16.668 4) 16.863 3) 16.783 5) 16.620 6) 17.776 7) 18.958 8) 17.486 9) 17.300
11 1) 16.780 2) 16.767 5) 17.960 3) 17.007 4) 16.584 6) 17.393 7) 17.398 8) 17.250 9) 17.649
12 1) 16.683 2) 16.709 5) 17.601 3) 17.188 4) 16.784 6) 17.957 7) 16.894 8) 17.198 9) 16.994
13 1) 16.517 2) 16.790 5) 17.054 3) 16.960 4) 16.677 6) 17.412 7) 18.478 8) 17.660 9) 17.701
14 1) 16.602 2) 16.549 5) 17.156 3) 16.848 4) 16.549 6) 17.119 8) 21.925 7) 18.228 9) 17.405
15 1) 16.434 2) 16.932 3) 16.966 4) 20.380 5) 22.008 6) 17.699 8) 18.230 7) 17.878
16 1) 16.976 2) 16.152 3) 17.331 4) 17.977 5) 16.706 6) 20.595 7) 17.886 8) 29.390
17 1) 16.652 2) 16.422 3) 17.229 4) 17.882 5) 16.830 6) 17.956
18 1) 16.994 2) 16.919 3) 17.446

Bold
=Best Lap (excluding first lap)
*
=force started